-
^TAMOR NORTH^
it wouldn't let me link
Diesel prices top in Red
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1998 1.190 1.164 1.143 1.138 1.133 1.132 1.124 1.108 1.099 1.110 1.096 1.060
1998 1.066 1.016 0.992 0.993 1.005 1.015 1.004 0.981 0.954 0.976 0.966 0.925
1999 1.053 1.049 1.048 1.098 1.105 1.106 1.114 1.155 1.202 1.229 1.235 1.280
1999 0.903 0.891 0.907 1.039 1.064 1.054 1.090 1.149 1.190 1.215 1.202 1.245
2000 1.309 1.468 1.523 1.477 1.446 1.469 1.475 1.463 1.605 1.611 1.610 1.596
2000 1.247 1.316 1.474 1.442 1.434 1.509 1.534 1.449 1.475 1.456 1.443 1.395
2001 1.562 1.568 1.511 1.491 1.497 1.504 1.447 1.419 1.482 1.411 1.332 1.298
2001 1.385 1.418 1.370 1.476 1.584 1.537 1.355 1.301 1.395 1.259 1.113 1.024
2002 1.280 1.269 1.302 1.368 1.389 1.364 1.356 1.353 1.387 1.457 1.462 1.441
2002 1.063 1.060 1.176 1.360 1.359 1.329 1.324 1.327 1.330 1.395 1.396 1.338
2003 1.508 1.654 1.764 1.692 1.571 1.509 1.489 1.514 1.518 1.486 1.468 1.482
2003 1.422 1.560 1.611 1.538 1.420 1.395 1.421 1.502 1.558 1.459 1.407 1.393
2004 1.560 1.566 1.605 1.630 1.693 1.683 1.676 1.771 1.847 2.064 2.121 2.019
2004 1.512 1.568 1.640 1.705 1.870 1.901 1.817 1.788 1.781 1.903 1.903 1.789
2005 1.959 1.986 2.148 2.265 2.210 2.269 2.360 2.443 2.804 3.224 2.725 2.498
2005 1.749 1.842 1.973 2.188 2.091 2.067 2.195 2.415 2.875 2.816 2.277 2.131
2006 2.530 2.498 2.567 2.713 2.844 2.866 2.894 2.979 2.777 2.561 2.543 2.576
2006 2.280 2.241 2.329 2.717 2.820 2.774 2.887 2.880 2.442 2.128 2.118 2.220
2007 2.517 2.471 2.635 2.855 2.842 2.825 2.832 2.837 2.913 3.009
2007 2.127 2.132 2.437 2.734 2.967 2.922 2.861 2.687 2.700 2.700
Last edited by Graystroke; 12-04-2007 at 03:52 PM.
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules